Tech Pack · Tchpack.com
Page 1 of 6. The cover sheet identifies the style and gives a quick overview.
Front, back, and detail views drawn to scale. Add callouts for any feature that needs explaining.
Front
Back
Detail 1
Detail 2
Every fabric, trim, and component used in the garment.
| Item | Description / Composition | Placement | Color | Supplier |
|---|---|---|---|---|
| Main fabric | ||||
| Secondary fabric | ||||
| Lining | ||||
| Rib / cuff | ||||
| Thread | ||||
| Zipper / hardware | ||||
| Buttons / trims | ||||
| Drawcord / elastic | ||||
| Brand label | ||||
| Care label | ||||
| Other |
Measurements per size, with grading across the range. Add or remove POMs to fit your garment.
| Code | Point of Measurement | XS | S | M | L | XL | Tol. +/- |
|---|---|---|---|---|---|---|---|
| A | Chest width (1" below armhole) | ||||||
| B | Body length (HPS to hem) | ||||||
| C | Shoulder width | ||||||
| D | Sleeve length | ||||||
| E | Sleeve opening / cuff | ||||||
| F | Armhole | ||||||
| G | Neck width | ||||||
| H | Bottom hem width | ||||||
| I | |||||||
| J |
Measure every style the same way so the factory interprets your specs consistently.
How the garment is assembled: seams, stitching, hems, and reinforcement.
| Area | Construction Note | Stitch / Seam Type |
|---|---|---|
| Shoulder seam | ||
| Side seam | ||
| Sleeve / armhole | ||
| Neckline | ||
| Hem | ||
| Topstitching |
One row per color version of the style. Add Pantone / reference codes.
| Colorway | Swatch | Main color (code) | Trim color (code) |
|---|---|---|---|
| Colorway 1 | |||
| Colorway 2 | |||
| Colorway 3 |
Branding, care information, and how the finished product is presented and packed.
| Item | Spec / Placement | Reference |
|---|---|---|
| Brand label | ||
| Size label | ||
| Care label | ||
| Hangtag | ||
| Polybag / packaging | ||
| Folding / presentation |
Tip: Aria, Tchpack’s AI assistant, can help you build a tech pack, run product research, and more. Start at tchpack.com